The "Miasma" supply chain attack, identified by Wiz Research on June 1, 2026, involved the compromise of the `@redhat-cloud-services` npm namespace. Attackers successfully injected malicious code into at least 32 package releases, which collectively average approximately 80,000 weekly downloads γ1γ.
### What Happened
The attack was executed by compromising a specific Red Hat employee's GitHub account. The attacker used this access to push malicious orphan commits to two `RedHatInsights` repositories, effectively bypassing standard code review processes γ1γ. These commits triggered a GitHub Actions workflow that requested an OIDC token for npm publishing and executed an obfuscated payload, resulting in the publication of malicious packages that included valid SLSA provenance attestations γ1γ.
### Who Is Affected
Any organization or developer that downloaded or installed the compromised versions of the `@redhat-cloud-services` packages is potentially affected. A list of the specific compromised packages and versions is provided below:
| Package | Compromised Versions |
| :--- | :--- |
| `@redhat-cloud-services/topological-inventory-client` | 3.0.10, 3.0.11, 3.0.13 |
| `@redhat-cloud-services/compliance-client` | 4.0.3, 4.0.4, 4.0.6 |
| `@redhat-cloud-services/rbac-client` | 9.0.3, 9.0.4, 9.0.6 |
| `@redhat-cloud-services/insights-client` | 4.0.4, 4.0.5, 4.0.7 |
| `@redhat-cloud-services/frontend-components` | 7.7.2, 7.7.3, 7.7.5 |
| `@redhat-cloud-services/frontend-components-utilities` | 7.4.1, 7.4.2, 7.4.4 |
| `@redhat-cloud-services/remediations-client` | 4.0.4, 4.0.5, 4.0.7 |
| `@redhat-cloud-services/frontend-components-notifications` | 6.9.2, 6.9.3, 6.9.5 |
| `@redhat-cloud-services/patch-client` | 4.0.4, 4.0.5, 4.0.6 |
| `@redhat-cloud-services/host-inventory-client` | 5.0.3, 5.0.4, 5.0.6 |
| `@redhat-cloud-services/rule-components` | 4.7.2, 4.7.3, 4.7.5 |
| `@redhat-cloud-services/frontend-components-advisor-components` | 3.8.2, 3.8.3, 3.8.5 |
| `@redhat-cloud-services/notifications-client` | 6.1.4, 6.1.5, 6.1.7 |
| `@redhat-cloud-services/sources-client` | 3.0.10, 3.0.11, 3.0.13 |
| `@redhat-cloud-services/integrations-client` | 6.0.4, 6.0.5, 6.0.7 |
| `@redhat-cloud-services/frontend-components-config` | 6.11.3, 6.11.4, 6.11.6 |
| `@redhat-cloud-services/frontend-components-config-utilities` | 4.11.2, 4.11.3, 4.11.5 |
| `@redhat-cloud-services/hcc-pf-mcp` | 0.6.1, 0.6.2, 0.6.4 |
| `@redhat-cloud-services/frontend-components-remediations` | 4.9.2, 4.9.3, 4.9.5 |
| `@redhat-cloud-services/eslint-config-redhat-cloud-services` | 3.2.1, 3.2.2, 3.2.4 |
| `@redhat-cloud-services/javascript-clients-shared` | 2.0.8, 2.0.9, 2.0.11 |
| `@redhat-cloud-services/quickstarts-client` | 4.0.11, 4.0.12, 4.0.14 |
| `@redhat-cloud-services/config-manager-client` | 5.0.4, 5.0.5, 5.0.7 |
| `@redhat-cloud-services/hcc-feo-mcp` | 0.3.1, 0.3.2, 0.3.4 |
| `@redhat-cloud-services/entitlements-client` | 4.0.11, 4.0.12, 4.0.14 |
| `@redhat-cloud-services/tsc-transform-imports` | 1.2.2, 1.2.3, 1.2.5 |
| `@redhat-cloud-services/hcc-kessel-mcp` | 0.3.1, 0.3.2, 0.3.4 |
| `@redhat-cloud-services/frontend-components-testing` | 1.2.1, 1.2.2, 1.2.4 |
| `@redhat-cloud-services/types` | 3.6.1, 3.6.2, 3.6.4 |
| `@redhat-cloud-services/chrome` | 2.3.1 |
| `@redhat-cloud-services/frontend-components-translations` | 4.4.1 |
| `@redhat-cloud-services/vulnerabilities-client` | 2.1.8 |
### Security Implications
The malware is designed to harvest cloud identities, specifically targeting GCP and Azure environments to gain access to the cloud infrastructure itself γ1γ. Because the malware targets developer credentials and secrets, organizations should assume that any GitHub tokens, SSH keys, cloud credentials, or CI/CD secrets present on infected machines have been exposed.
### Technical Details
* **Payload:** The malware uses installation-time execution mechanisms, specifically preinstall scripts that trigger a malicious `index.js` file γ1γ.
* **Obfuscation:** The payload is heavily obfuscated using `eval()` and ROT-based decoding, and it generates a uniquely encrypted payload for each infection to hinder detection and version tracking γ1γ γ1γ.
* **Origin:** The malware is derived from the "Mini Shai-Hulud" malware, with cosmetic changes replacing Dune-themed references with Greek mythology themes (e.g., "spartan") γ1γ.
### What Defenders Should Know
* **Immediate Actions:** Investigate developer workstations, CI/CD environments, and repositories for signs of compromise. Audit systems for the affected packages, suspicious GitHub Actions, and unauthorized access tokens γ1γ.
* **Credential Rotation:** Assume all secrets (GitHub tokens, SSH keys, cloud credentials) on potentially affected systems are compromised and rotate them immediately γ1γ.
* **Supply Chain Hardening:** Strengthen defenses by implementing dependency allowlisting, SBOM generation, package verification, and enhanced monitoring of build environments γ1γ.
* **Attribution:** While the tradecraft aligns with TeamPCP, the public availability of their tooling means this could be a copycat actor; similarities should be viewed as TTP overlap rather than definitive attribution γ1γ.